Difference between revisions of "Nebraska Historical Marker: Village of Harrison"
(Created page with "[[Image:________ |thumb|center|upright=3.0|alt=________]] ==Location== 260-410 5th St, Harrison, Sioux County, Nebraska View this marker's location '''[https://maps.google.c...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:NHM_302_1_11.jpg|thumb|center|upright=3.0|alt=NHM_302_1_11.jpg]] |
==Location== | ==Location== | ||
Line 6: | Line 6: | ||
View this marker's location '''[https://maps.google.com/maps?q=42.691228,+-103.8810&hl=en&ll=42.69126,-103.881&spn=0.006569,0.009645&sll=42.588098,-103.83462&sspn=0.026319,0.038581&t=h&z=17 42.691228, -103.8810]''' | View this marker's location '''[https://maps.google.com/maps?q=42.691228,+-103.8810&hl=en&ll=42.69126,-103.881&spn=0.006569,0.009645&sll=42.588098,-103.83462&sspn=0.026319,0.038581&t=h&z=17 42.691228, -103.8810]''' | ||
− | + | {{Marker:Map}} | |
==Marker Text== | ==Marker Text== | ||
Line 15: | Line 15: | ||
==Bibliography== | ==Bibliography== | ||
+ | Elton A. Perkey, “Perkey’s Nebraska Place Names” (1995), Nebraska State Historical Society | ||
− | + | {{Marker:Program}} | |
− | + |
Latest revision as of 12:43, 25 September 2017
Location
260-410 5th St, Harrison, Sioux County, Nebraska
View this marker's location 42.691228, -103.8810
View a map of all Nebraska historical markers, Browse Historical Marker Map
Marker Text
A railroad camp named Summit (elev. 4876 ft.) was located on this site in 1884. When the Fremont, Elkhorn, and Missouri Valley Railroad reached here in 1886, an unincorporated townsite named Bowen was platted and designated the county seat of Sioux County. On June 20, 1887, the name was changed from Bowen to Harrison. The village of Harrison was incorporated on April 7, 1888. A school, county courthouse, and church were built in 1888-1889. Until a community well could be dug, water had to be hauled five miles by wagon from Sow Belly Canyon. Although the Kinkaid 640 acre Homestead Act of 1904 caused a rapid influx of settlers into Sioux County, Harrison grew more slowly, reaching its peak population of 500 in 1940. After World War II, a trend toward larger farms and ranches, mechanization, and improved transportation led to a loss of population. In its centennial year of 1986, Harrison (pop.360) remained the only incorporated town in Sioux County and the principal educational, governmental and trade center for its citizens, many of whom were descendants of pioneer settlers.
Further Information
Bibliography
Elton A. Perkey, “Perkey’s Nebraska Place Names” (1995), Nebraska State Historical Society
Marker program
See Nebraska Historical Marker Program for more information.