Difference between revisions of "Nebraska Historical Marker: Burlington Depot"
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
View this marker's location '''[https://maps.google.com/maps?q=40.077397,+-98.52195&hl=en&ll=40.077431,-98.521957&spn=0.006838,0.009645&sll=40.091295,-98.521668&sspn=0.006837,0.009645&t=h&z=17 40.077397, -98.52195]''' | View this marker's location '''[https://maps.google.com/maps?q=40.077397,+-98.52195&hl=en&ll=40.077431,-98.521957&spn=0.006838,0.009645&sll=40.091295,-98.521668&sspn=0.006837,0.009645&t=h&z=17 40.077397, -98.52195]''' | ||
− | + | {{Marker:Map}} | |
==Marker Text== | ==Marker Text== | ||
Line 14: | Line 14: | ||
==Bibliography== | ==Bibliography== | ||
− | + | Thomas M Davis, “Building the Burlington Through Nebraska—A Summary View,” Nebraska History 30 (1949): 317-347 | |
− | + | {{Marker:Program}} | |
− | + |
Latest revision as of 14:47, 25 September 2017
Location
401-499 S Seward St, Red Cloud, Webster County, Nebraska
View this marker's location 40.077397, -98.52195
View a map of all Nebraska historical markers, Browse Historical Marker Map
Marker Text
Built in 1897, the main section of Red Cloud's Burlington Depot contained sleeping quarters on the second floor, and freight room, agent's office, and waiting room below. The building was moved here from its site near the tracks directly south of its present location. Depots and trains played a significant role in Willa Cather's life and writings, symbolizing both escape to the world and the door through which the world came to Red Cloud. Restored and donated by the Willa Cather Pioneer Memorial and Educational Foundation.
Further Information
Bibliography
Thomas M Davis, “Building the Burlington Through Nebraska—A Summary View,” Nebraska History 30 (1949): 317-347
Marker program
See Nebraska Historical Marker Program for more information.